目录号 | 膜材料 | 孔径(μm) | 规格(ml) | 滤膜直径(mm) | 个每袋/箱 |
FPV113150 | PVDF | 0.10 | 150 | Φ50 | 1/24 |
FPV113250 | 0.10 | 250 | Φ50 | 1/24 | |
FPV113500 | 0.10 | 500 | Φ75 | 1/24 | |
FPV113000 | 0.10 | 1000 | Φ91 | 1/24 | |
FPV213150 | 0.22 | 150 | Φ50 | 1/24 | |
FPV213250 | 0.22 | 250 | Φ50 | 1/24 | |
FPV213500 | 0.22 | 500 | Φ75 | 1/24 | |
FPV213000 | 0.22 | 1000 | Φ91 | 1/24 | |
FPV413150 | 0.45 | 150 | Φ50 | 1/24 | |
FPV413250 | 0.45 | 250 | Φ50 | 1/24 | |
FPV413500 | 0.45 | 500 | Φ75 | 1/24 | |
FPV413000 | 0.45 | 1000 | Φ91 | 1/24 | |
FMC211150 | MCE | 0.22 | 150 | Φ50 | 1/24 |
FMC211250 | 0.22 | 250 | Φ50 | 1/24 | |
FMC211500 | 0.22 | 500 | Φ75 | 1/24 | |
FMC211000 | 0.22 | 1000 | Φ91 | 1/24 | |
FMC411150 | 0.45 | 150 | Φ50 | 1/24 | |
FMC411250 | 0.45 | 250 | Φ50 | 1/24 | |
FMC411500 | 0.45 | 500 | Φ75 | 1/24 | |
FMC411000 | 0.45 | 1000 | Φ91 | 1/24 | |
FPE214150 | PES | 0.22 | 150 | Φ50 | 1/24 |
FPE214250 | 0.22 | 250 | Φ50 | 1/24 | |
FPE214500 | 0.22 | 500 | Φ75 | 1/24 | |
FPE214000 | 0.22 | 1000 | Φ91 | 1/24 | |
FPE414150 | 0.45 | 150 | Φ50 | 1/24 | |
FPE414250 | 0.45 | 250 | Φ50 | 1/24 | |
FPE414500 | 0.45 | 500 | Φ75 | 1/24 | |
FPE414000 | 0.45 | 1000 | Φ91 | 1/24 | |
FNY212150 |
Nylon
| 0.22 | 150 | Φ50 | 1/24 |
FNY212250 | 0.22 | 250 | Φ50 | 1/24 | |
FNY212500 | 0.22 | 500 | Φ75 | 1/24 | |
FNY212000 | 0.22 | 1000 | Φ91 | 1/24 | |
FNY412150 | 0.45 | 150 | Φ50 | 1/24 | |
FNY412250 | 0.45 | 250 | Φ50 | 1/24 | |
FNY412500 | 0.45 | 500 | Φ75 | 1/24 | |
FNY412000 | 0.45 | 1000 | Φ91 | 1/24 | |
FCA216150 |
CA
| 0.22 | 150 | Φ50 | 1/24 |
FCA216250 | 0.22 | 250 | Φ50 | 1/24 | |
FCA216500 | 0.22 | 500 | Φ75 | 1/24 | |
FCA216000 | 0.22 | 1000 | Φ91 | 1/24 | |
FCA416150 | 0.45 | 150 | Φ50 | 1/24 | |
FCA416250 | 0.45 | 250 | Φ50 | 1/24 | |
FCA416500 | 0.45 | 500 | Φ75 | 1/24 | |
FCA416000 | 0.45 | 1000 | Φ91 | 1/24 | |
FPE254250 | PES | 0.22 | 250 | Φ75 | 1/24 |
接收瓶
目录号 | 膜材料 | 规格(ml) | 灭菌 | 只每袋/箱 |
FRB000150 | PS | 150 | 是 | 1/24 |
FRB000250 | 250 | 是 | 1/24 | |
FRB000500 | 500 | 是 | 1/24 | |
FRB000000 | 1000 | 是 | 1/24 |
滤膜选择表:
溶 液 | 水溶液及水过滤 | CNM、NylonM 、CAM、MCEM |
组织培养基 | NylonM、PVDFM,PESM | |
药液过滤、饮料过滤 | NylonM 、PESM | |
普通微生物学 | CNM | |
试剂的无菌处理 | PVDFM | |
水质污染指数测定 | MCEM | |
药物除菌除微粒及微粒分析测定 | MCEM | |
医药行业生物和血清的过滤、大输液抗菌素等终端过滤 | PESM | |
常规过滤低蛋白吸附 | CAM、PVDFM、PESM | |
超纯水终端过滤 | PESM | |
醇溶液 | CAM | |
混合物 | NylonM、PTFEM | |
离子色谱 | PESM | |
溶 剂 | 非极性(疏水性) | PTFEM |
极性(亲水性) | NylonM 、PVDFM | |
强腐蚀性有机溶剂 | PTFEM、PPM | |
气 体 | 空气 | PPM 、PTFEM、MCEM |
真空泵排气 | NylonM | |
气体及蒸汽过滤 | PVDFM、PTFEM | |
高温液体的过滤; | PVDFM、PTFEM | |
压缩空气除菌过滤 | PVDFM、PTFEM |
溶剂兼容性表:
√:推荐 ●: 强力推荐 ×: 不建议 ○: 无实际应用
英文名 | CNM | CAM | MCEM | PPM | NylonM | PTFEM | PESM | PVDFM |
Acetic , Glacial冰醋酸 | × | × | × | √ | ● | √ | × | √ |
Acetic25%(25%醋酸) | × | ● | × | √ | ● | √ | √ | √ |
Hydrochoric,concentrated浓盐酸 | × | × | × | √ | × | × | √ | √ |
Hydrochoric 25%(25%盐酸) | × | √ | × | √ | ● | √ | √ | √ |
Sulfuric,Concentrated浓硫酸 | × | × | × | × | × | √ | × | ● |
Sulfuric,25%(25%硫酸) | × | × | × | √ | × | √ | × | √ |
Nitric,Concentrated浓硝酸 | × | × | × | × | × | √ | × | ● |
Nitric,25%(25%硝酸) | × | ● | × | √ | × | √ | ● | ● |
Phosphoric,25%(25%磷酸) | × | √ | × | √ | × | √ | ● | √ |
Formic 25%(25%甲酸) | × | ● | × | √ | × | √ | √ | √ |
Trichloroacetic 10%(10%三氯乙酸) | × | √ | × | √ | ● | √ | × | √ |
Ammonium hydroxide25%(氢氧化铵) | × | √ | × | ○ | √ | √ | √ | ● |
Sodium Hydroxide,3N氢氧化钠 | × | × | × | ○ | √ | √ | √ | √ |
Methanol,98%(98%甲醇) | × | √ | × | √ | √ | √ | ● | √ |
Ethanol,98%(98%乙醇) | × | √ | × | √ | √ | √ | √ | √ |
Ethanol,70%(70%乙醇) | × | √ | × | √ | √ | √ | √ | √ |
Isopropanol异丙醇 | × | √ | × | √ | √ | √ | √ | √ |
N-propanol正丙醇 | × | √ | × | √ | √ | √ | √ | √ |
Butyl Alcohol丁醇 | × | √ | × | √ | √ | √ | √ | √ |
Benzyl Alcohol苯甲醇 | × | ● | × | √ | √ | √ | √ | √ |
Ethylene Glycol乙二醇 | × | √ | × | √ | √ | √ | √ | √ |
Propylene Glycol丙二醇 | × | ● | × | √ | √ | √ | √ | √ |
Glycerol甘油 | √ | √ | √ | √ | √ | √ | √ | √ |
Hexane己烷 | × | √ | × | √ | √ | √ | √ | √ |
Toluene甲苯 | × | √ | × | √ | √ | √ | × | √ |
Benzene苯 | × | √ | × | √ | √ | √ | × | √ |
Gasoline汽油 | × | √ | × | √ | √ | √ | × | √ |
Methylene Chloride氯甲烷 | × | × | × | √ | ● | √ | × | √ |
Chloroform氯仿 | × | × | × | √ | ● | √ | × | √ |
Trichloroethane三氯乙烷 | × | × | × | √ | √ | √ | × | √ |
Trichloroethylene三氯乙烯 | × | √ | × | √ | √ | √ | × | √ |
Chlorobenzene(Mono) 氯苯 | × | √ | × | √ | √ | √ | × | √ |
Carbon Tetrachloride四氯化碳 | × | ● | × | √ | √ | √ | √ | × |
Acetone丙酮 | × | × | × | √ | √ | √ | × | × |
Cyclohexanone环己酮 | × | × | × | √ | √ | √ | × | × |
Methyl Ethy ketone甲乙酮 | × | ● | × | √ | √ | √ | × | ● |
Isoproylacetone异丙基丙酮 | × | √ | × | ○ | √ | √ | × | × |
MIBK甲基异丁酮 | × | √ | × | √ | √ | √ | × | × |